Property Attributes
- MLS#202501959
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityValley Springs
- AreaRancho Calaveras
- NeighborhoodRancho Calaveras
- Zip95245
- StyleRanch
- Year Built2007
- Price$ 409,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.65 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Cute little home -- 2 bedrooms with den/office (with closet) - open floor plan - newer carpet. House sits back on the backside of the lot.
| Price History | |
|---|---|
| 11/21/2025 | Listed $409,000 |
General Features
| Sewer | Engineered Septic |
|---|---|
| Utilities | Propane Tank Leased |
| Zoning | RR-Rural Residential |
| View | Hills |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rancho Calaveras |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Valley Springs |
| High School District | Calaveras |
| MLS Area | Rancho Calaveras |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Free-Standing Gas Oven,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2007 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Structure Type | Stick Built |
| Roof | Composition |
| Year Built Source | Assessor |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 2 |
| Flooring | Carpet,Linoleum |
| Window Features | Double Pane Windows |
| Laundry Features | Cabinets,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Kitchen Features | Laminate Counters |
| Primary Bathroom Features | Tub w/Shower Over |
| Primary Bedroom Features | Closet |
| Living Room Features | Great Room |
Exterior Features
| Lot Features | Low Maintenance |
|---|---|
| Water Source | Water District |
| Lot Size Area | 28314 |
| Building Area Total | 1300 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95245
In The Neighborhood
Valley Springs
$ 649,900
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Valley Springs
$ 676,000
- Type
- Single Family
- Size
- 1,992 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Busy Bee Realty
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.