Property Attributes
- MLS#202600015
- TypeSingle Family
- Listing Status Active
- CountyCalaveras
- CityAngels Camp
- AreaAngCmp-Altvl-BXX-CXX
- NeighborhoodAnnalee Villas
- Zip95222
- StyleContemporary
- Year Built1997
- Price$ 263,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage757
- Lot Size0.11 Acres
Data Source:
Calaveras County MLS (CCCMLS)
Property Description
Charming 1-bedroom, 1-bath townhouse with serene pastorial views from the rear yard. Enjoy the comfort of a newer HVAC system, updated kitchen appliances, completed Section 1 pest work, and a newer roof--move-in ready and easy to enjoy!
| Price History | |
|---|---|
| 1/10/2026 | Listed $263,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | All Public,Cable Available,Internet Available |
| Zoning | R1-Single Family |
| HOA Fee | 709 |
| Association Fee Includes | Common Areas,Insurance,Roof,Other |
| View | Pasture |
| Topography | Level |
| Current Use | Residential |
| Ownership | Private |
| County | Calaveras |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Annalee Villas |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Angels Camp |
| Senior Community Y/N | false |
| High School District | Bret Harte,Mark Twain |
| MLS Area | AngCmp/Altvl/BXX/CXX |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Virtual Tour | https://youtu.be/vSmktqxiJOk?si=yf3IcyOXo4mjFsQo |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Assoc Fee Paid Per | Quarterly |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Water Heater,Range Hood,Microwave,Dryer,Washer |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s) |
| Construction Materials | Ceiling Insulation,Concrete,Glass,Wall Insulation,Wood Siding |
| Year Built | 1997 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Levels | One |
| Structure Type | Stick Built |
| Roof | Composition |
| Year Built Source | Assessor |
| Patio/Porch Features | Front Porch,Patio |
| Pets Allowed | Yes |
| Association Amenities | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 1 |
| Interior Amenities | Decorator Lights,Open Floorplan |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Window Features | Double Pane Windows,Window Coverings,Screens |
| Laundry Features | Electric Dryer Hookup,Inside Room |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| LivingAreaSource | Assessor |
| Kitchen Features | Tile Counters,Pantry |
| Primary Bedroom Features | Closet,Ground Floor |
| Dining Room Features | Dining/Living Combo |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Lot Features | Court,Sprinklers In Front,Street Lights,Landscaped |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Building Area Total | 757 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Public Maintained Road |
| Exterior Amenities | Lighting |
| Parking Features | Paved,Shared Driveway,Attached,Garage Door Opener,Garage Faces Front,Independent |
| Total Parking | 1 |
| Foundation Details | Slab |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 12:59 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.